CPT 299: Grading

logo


Points Breakdown || Grading Scale || Current Grades



Points Breakdown:

Quizzes: 2 @ 30 points each, 1 @ 40 points 100 points
Assignments: 3 @ 50 points each 150 points
Participation: 10 points
Final Exam: 100 points
Total: 360 points

 

Grading Scale:

90 - 100 A
80 - 89 B
70 - 79 C
60 - 69 D
< 60 F


Current Grades:

ID (LAST FOUR) Quiz 1 Assignment 1 Quiz 2 Assignment 2 Quiz 3 Assignment 3 Participation Final Total Points Final Grade Letter Grade
  30.00 50.00 30.00 50.00 40.00 50.00 10.00 100.00 360.00 360.00  
8564 31.00 49.00 28.50 50.00 37.00 48.00 10.00 92.50 346.00 96.1% A
5780 28.50 49.00 30.00 48.00 30.00 48.00 10.00 87.00 330.50 91.8% A-
0168 32.00 45.00 24.00 43.00 32.00 60.00 10.00 73.50 319.50 88.8% B+
4298 30.00 50.00 25.50 48.00 33.00 50.00 5.00 72.00 313.50 87.1% B+
4601 24.50 49.00 25.00 50.00 29.00 50.00 10.00 79.00 316.50 87.9% B+
7295 22.50 49.00 19.00 28.00 28.00 43.00 10.00 69.50 269.00 74.7% C
5163 27.50 45.00 20.00 35.00 29.00 43.00 10.00 73.50 283.00 78.6% C+
8877 22.00 43.00 16.50 46.00 27.00 43.00 10.00 69.50 277.00 76.9% C+
4495 24.00 49.00 19.00 40.50 27.00 45.00 10.00 70.00 284.50 79.0% C+
9849 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.0% F
6685 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.0% F

Schedule || Assignments || Quizzes || Grading || Class Notes || Resources


Kim Wood
Comments to author: kimwood@iupui.edu

URL: http://www.engr.iupui.edu/cpt/courses/cpt299/sum298/grading.html
All contents copyright © 1998, Kim Wood.
All rights reserved.