Fall 2000 Course Outcomes Surveys Averages
Classes # of Students # of Outcomes Below 3.75 Average Weights
ENGR 196 60 10 3 3.86 231.6
ME 200 22 11 4 3.87 85.14
ME 200 6 11 11 3.09 18.54
ME 262 10 7 0 4.01 40.1
ME 272 14 11 1 4.34 60.76
ME 274 10 10 2 3.81 38.1
ME 310 12 12 1 4.1 49.2
ME 314 13 11 7 3.64 47.32
ME 330 8 10 3 4.01 32.08
ME 340 13 11 4 3.79 49.27
ME 372 11 10 2 4.09 44.99
ME 401 11 8 0 4.36 47.96
ME 450 6 9 2 4.07 24.42
ME 462 6 12 3 4.08 24.48
ME 482 5 6 0 4.07 20.35
ME 551 13 8 6 3.56 46.28
Total 220 157 49 860.59
Weighted Average 3.91
Percent Below 3.75 31.21