Fall 2001 Course Outcomes Surveys Averages
Classes # of Students # of Outcomes Below 3.75 Average Weights
ENGR 195 91 7 0 4.04 367.64
ENGR 196 78 11 5 3.65 284.7
ENGR 196 35 11 2 4.03 141.05
ENGR 196 24 11 3 3.85 92.4
ENGR 197 27 9 4 3.77 101.79
ENGR 197 14 9 5 3.7 51.8
ME 200 18 10 3 3.82 68.76
ME 200 20 11 2 3.86 77.2
ME 262 13 7 0 3.97 51.61
ME 270 25 11 4 3.83 95.75
ME 272 16 11 1 4.34 69.44
ME 274 9 7 0 4.14 37.26
ME 310 15 12 0 4.35 65.25
ME 314 11 11 9 3.27 35.97
ME 330 16 10 4 3.96 63.36
ME 340 20 11 2 4.03 80.6
MSE 345 25 7 6 3.39 84.75
ME 372 18 10 2 4.14 74.52
ME 401 17 8 3 3.75 63.75
ME 462 13 12 0 4.61 59.93
ME 497 19 8 3 3.74 71.06
ME 497 7 9 8 3.35 23.45
ME 551 9 8 1 3.99 35.91
ME 569 13 12 2 4.03 52.39
Total 553 233 69 2150.34
Weighted Average 3.89
Percent Below 3.75 29.61