Fall 2005 Course Outcomes Surveys Averages
Classes Section # # of Students # of Outcomes Below 3.75 Weights Average Professors
ENGR190 100 16 10 3 61.6 3.85 3.9
ENGR190 200 6 10 2 23.82 3.97 3.9
ENGR 195 800 16 9 0 65.12 4.07 0
ENGR 195 3525 23 9 0 102.58 4.46 4.56
ENGR 195 3526 20 9 0 84 4.2 4.56
ENGR 195 3527 13 9 0 57.2 4.4 4.56
ENGR 195 3528 12 9 0 49.2 4.1 4.56
ENGR 195  3529 24 9 0 100.56 4.19 4.56
ENGR 196 100 25 9 2 98.50 3.94 4.44
ENGR 196 300 26 9 1 106.34 4.09 4.44
ENGR 196 3532 22 9 1 89.10 4.05 0
ENGR 196 3534 22 9 0 85.80 3.90 0
ENGR 196 29030 17 9 1 68.17 4.01 0
ENGR 197 100 20 8 4 73.80 3.69 4.63
ENGR 295 11 7 5 38.61 3.51
ME 200  8 9 4 30.64 3.83 4.11
ME 200  7 11 8 24.71 3.53 4.55
ME 262 13 11 11 39.26 3.02 7.43
ME 262 (Lab) 17 7 0 77.01 4.53 0
ME 270  28 12 3 108.92 3.89 3.83
ME 272 13 10 8 45.37 3.49 3.86
ME 272 (Lab)  23 7 0 101.20 4.40 4.29
ME 274 20 9 6 70.60 3.53 0
ME 310 12 12 3 11.79 3.97 0
ME 310 (Lab) 6 4 1 24.78 4.13 0
ME 314 15 11 1 60.75 4.05 4.82
ME 314 (Lab) 2 6 0 9.16 4.58 4
ME 314 (Lab) 11 6 0 47.63 4.33 4
ME 340 8 11 11 23.60 2.95 0
ME 340 Lab 8 7 6 28.00 3.50 0
ME 344 27 11 0 120.15 4.45 4.36
ME 372 7 9 8 20.58 2.94 2.71
ME 372 Lab 14 8 6 50.40 3.60 0
ME 382 14 5 0 51.38 3.67 0
ME 401 16 9 0 68.32 4.27 0
ME 414 18 6 0 75.96 4.22 0
ME 450 11 8 4 39.82 3.62 0
ME 462 10 12 3 41.30 4.13 0
ME 482  4 6 0 18.84 4.71 0
ME 497 8 10 2 31.52 3.94 3
ME 497 8 7 7 25.04 3.13 3
ME 509 2 9 9 5.34 2.67 4
ME 551 10 8 1 41.10 4.11 4.5
ME 569 13 16 0 58.63 4.51 0
ME 597 6 5 1 24.78 4.13 4.2
Total 520 326 116 2012.68
Weighted Average 3.87
Percent of Questions Below 3.75 35.58