Fall 2006 Course Outcomes Surveys Averages
Classes Section # # of Students # of Outcomes Below 3.75 Weights Average Professors
ENGR 190 7139 20 10 0 84.00 4.2 4.00
ENGR 190 7140 15 10 0 60.60 4.04 4.00
ENGR 195 19 9 2 76.38 4.02 4.44
ENGR 195 18 9 0 78.84 4.38 4.67
ENGR 195 4277 19 9 0 79.80 4.2 5.00
ENGR 195 6771 22 9 0 88.66 4.03 5.00
ENGR 195 42817 23 9 0 97.29 4.23 5.00
ENGR 196 4283 30 6 1 123.00 4.10 3.83
ENGR 196 4284 25 6 2 95.50 3.82 3.83
ENGR 196 4285 25 6 1 100.00 4.00 3.83
ENGR 196 4286 32 6 3 117.12 3.66 4.25
ENGR 196 8116 18 6 2 68.22 3.79 4.25
ENGR 197 8218 27 4 1 103.14 3.82 4.75
ENGR 197 20 4 3 80.40 4.02 3.00
ME 200 18 11 1 70.92 3.94 4.00
ME 262 14 11 7 49.98 3.57 4.50
ME 262 (Lab) 16 7 1 64.96 4.06 4.50
ME 270 19 12 3 74.10 3.90 3.75
ME 272 13 9 0 55.90 4.30 0.00
ME 272 (Lab) 12 7 0 49.56 4.13 4.43
ME 274 19 9 5 71.82 3.78 4.06
ME 295 6 7 5 21.42 3.57 4.00
ME 310 19 12 0 81.89 4.31 3.42
ME 310 (Lab) 18 4 0 82.80 4.60 4.50
ME 314 16 11 9 55.84 3.49 4.64
ME 314 (Lab) 16 6 0 67.04 4.19 0.00
ME 314 (Lab) 7 6 0 30.66 4.38 0.00
ME 330 18 10 5 66.24 3.68 4.00
ME 340 22 11 11 73.26 3.33 4.00
ME 340 (Lab) 21 7 5 76.86 3.66 4.00
ME 344 21 11 6 77.70 3.70 4.18
ME 372 21 9 3 81.69 3.89 5.00
ME 372 (Lab) 15 8 0 67.05 4.47 0.00
ME 401 9 8 1 37.71 4.19 4.63
ME 401 18 8 0 81.54 4.53 4.00
ME 414 16 6 0 71.52 4.47 4.00
ME 450 20 8 3 76.20 3.81 5.00
ME 462 15 12 0 63.60 4.24 4.00
ME 482 7 6 6 18.48 2.64 4.33
ME 509 9 7 2 36.18 4.02 0.00
ME 510 10 9 3 42.40 4.24 3.89
ME 551 9 8 2 34.65 3.85 3.75
ME 569 9 16 2 37.53 4.17 4.75
ME 581 6 8 0 24.18 4.03 5.00
ME 597 7 8 7 23.03 3.29 4.13
Total 759 375 102 3019.66
Weighted Average 3.98
Percent of Questions Below 3.75 27.20