Spring 2006 Course Outcomes Surveys Averages
Classes Section # # of Students # of Outcomes Below 3.75 Weights Average Professors
ENGR 195 8210 7 9 0 30.8 4.4 4.56
ENGR 195 8211 12 9 0 51.6 4.3 4.89
ENGR 196 14 9 2 56.7 4.05 4.11
ENGR 196 8219 9 9 0 38.34 4.26 4.22
ENGR 197 8216 14 8 3 54.46 3.89 3.88
ENGR 197  8217 18 8 1 72.00 4.00 3.88
ENGR 197 8218 15 8 4 57.45 3.83 4.63
ENGR 197 8219 10 9 0 40.90 4.09 4
ME 200  15 11 1 59.85 3.99 3.4
ME 262 21 11 6 77.07 3.67 3.82
ME 262 (Lab) 25 7 3 94.00 3.76 4.29
ME 270 (Butler) 0 12 0 0.00 0.00 0
ME 270  16 12 3 65.12 4.07 3.92
ME 272 11 10 2 43.12 3.92 4.71
ME 272 (Lab)  0 7 0 0.00 0.00 0
ME 274 27 9 3 103.95 3.85 3.23
ME 310 13 12 2 50.83 3.91 4.08
ME 310 (Lab) 14 4 1 54.74 3.91 4
ME 314 20 11 6 74.60 3.73 4.09
ME 314 (Lab) 12 6 2 46.32 3.86 4.67
ME 314 (Lab) 11 6 1 46.20 4.20 4.67
ME 340 17 10 3 67.32 3.96 4.2
ME 340 Lab 0 0 0 0.00 0.00 0
ME 344 26 11 0 115.44 4.44 4.64
ME 372 13 9 9 40.69 3.13 3.67
ME 372 Lab 26 8 9 81.38 3.13 3.67
ME 401 13 8 6 45.89 3.53 3.75
ME 414 12 6 1 45.84 3.82 0
ME 450 13 8 2 55.58 3.97 4.75
ME 458 14 10 5 29.52 3.69 4.75
ME 462 8 12 5 30.08 3.76 4.7
ME 472 16 8 0 79.42 4.18 3.83
ME 474 19 6 3 72.96 3.84 0
ME 482 13 6 6 35.75 2.75 0
ME 552 4 9 3 14.88 3.72 3.78
ME 558 2 10 0 8.56 4.28 4.7
Total 480 308 92 1841.36
Weighted Average 3.84
Percent of Questions Below 3.75 29.87