Spring 2008 Course Outcomes Surveys Averages
Classes Section # # of Students # of Outcomes Below 3.75 Weights Average Professors
ENGR 195 20291 24 17 0 109.68 4.57
ENGR 195 24491 25 22 4 95.00 3.80
ENGR 196 20294 29 17 2 113.97 3.93
ENGR 196 20295 10 3 0 43.90 4.39
ENGR 196 27620 22 17 1 92.84 4.22 4.67
ENGR 197 20296 27 24 4 101.79 3.77 4.33
ENGR 197 20297 29 22 7 101.50 3.50 4.33
ENGR 197 20298 28 15 8 98.28 3.51
ENGR 197 20299 27 18 0 117.18 4.34
ENGR 197 29621 25 18 1 100.75 4.03 4.67
ENGR 297 23793 30 17 0 133.80 4.46 4.43
ENGR 297 23801 19 10 0 83.41 4.39 4.57
ME 200 20934 33 24 10 106.59 3.23
ME 262 20935 40 27 2 160.80 4.02 4.36
ME 262 (Lab) 20936 20 25 0 90.20 4.51
ME 270 20937 32 16 1 140.16 4.38
ME 272 20938 22 19 0 89.32 4.06 3.62
ME 272 (Lab) 20940 22 20 2 85.58 3.89
ME 274 20941 41 33 4 156.62 3.82
ME 310 20942 23 22 6 85.79 3.73
ME 310 (Lab) 20943 23 21 0 98.90 4.30
ME 314 20944 24 12 1 97.44 4.06
ME 314 (Lab) 20945 24 15 0 100.32 4.18
ME 330 20947 30 20 1 129.30 4.31
ME 340 20948 45 42 1 175.05 3.89
ME 340 (Lab) 20949 45 33 2 169.20 3.76
ME 344 20951 26 24 0 112.84 4.34
ME 372 20952 28 26 0 117.04 4.18 5.00
ME 372 (Lab) 20953 28 19 0 123.48 4.41
ME 401 20954 34 19 4 129.20 3.80
ME 401 27744 33 10 1 144.87 4.39
ME 414 20955 0.00
ME 430 23802 18 17 0 76.86 4.27
ME 450 20956 11 9 0 46.42 4.22
ME 462 20957 27 23 0 119.07 4.41 4.00
ME 482 29480 29 10 6 85.55 2.95
ME 482 20959 30 2 5 95.10 3.17
ME 505 20962 16 5 2 61.76 3.86
ME 550 20963 15 12 2 65.25 4.35
ME 551 26927 14 11 3 54.32 3.88
ME 558 22980 11 11 0 46.97 4.27
ME 563 27743 17 12 1 71.40 4.20
ME 614 22638 14 5 3 52.22 3.73
Total 1070 744 84 4279.72
Weighted Average 4.00
Percent of Questions Below 3.75 11.29