Department of Mechancial Engineering
Exit Survey for General program Outcomes
Spring 2007 Graduating Seniors
No. of Students 20
After having successfully completed the ME program, on a scale from (1) to (5), please rate your satisfaction on how well the ME program has prepared you to perform the following program outcomes (1 = Very dissatisfied, 5 = Very satisfied).  
[1] [2] [3] [4] [5] Avg. 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20
A. Demonstrate and apply knowledge of mathematics, science, and engineering with:
  a1. Calculus-based physics in depth 0% 0% 30% 40% 25% 3.95 5 4 5 5 3 4 5 4 3 4 3 3 3 3 4 4 5 4 4
  a2. Mathematics through multivariate calculus, differential equations, and linear algebra 0% 0% 40% 40% 15% 3.74 5 4 4 4 4 4 5 5 4 3 3 3 3 3 3 3 4 3 4
  a3. Probability and statistics 5% 15% 40% 10% 25% 3.37 5 4 5 4 2 1 5 5 3 3 3 3 3 3 2 2 3 3 5
  a4. Mechanical engineering sciences: solid mechanics, fluid-thermal science, material science 0% 0% 25% 40% 30% 4.05 3 5 5 5 4 3 4 5 4 3 4 4 5 3 4 4 3 4 5
B. Conduct experiments methodically, analyze data, and interpret results 0% 0% 15% 40% 45% 4.30 3 5 4 5 5 4 4 5 5 3 4 5 4 4 3 4 5 5 4 5
C. Design a system, component, or process to meet desired needs with applications to:
  c1. Mechanical systems 0% 5% 15% 55% 25% 4.00 4 5 5 4 5 2 4 5 4 3 4 4 3 4 3 4 5 4 4 4
  c2. Thermal systems 0% 5% 35% 45% 15% 3.70 4 4 4 3 5 3 4 4 4 3 4 4 4 5 3 2 3 3 3 5
D. Function in teams to carry out multidisciplinary projects 0% 5% 5% 30% 60% 4.45 4 5 5 5 5 5 5 5 4 5 2 4 4 4 4 5 5 5 3 5
E. Identify, formulate, and solve engineering problems 0% 0% 15% 45% 40% 4.25 4 5 4 5 5 3 4 5 4 4 4 5 4 3 3 5 5 5 4 4
F. Understand professional and ethical responsibilities 0% 5% 20% 20% 55% 4.25 4 5 5 5 5 3 5 4 5 2 3 5 5 4 3 4 5 5 3 5
G. Communicate effectively, in writing and orally 0% 5% 20% 40% 35% 4.05 4 5 5 5 5 4 4 5 4 3 3 4 3 4 4 4 5 5 3 2
H. Understand the impact of engineering solutions in a global and societal context through broad education 5% 25% 15% 30% 25% 3.45 2 5 4 5 5 2 2 5 4 3 4 4 4 2 3 4 1 5 3 2
I. Recognize the need to engage in lifelong learning 0% 5% 30% 20% 45% 4.05 5 5 4 5 5 3 3 5 4 3 5 3 5 3 3 4 5 5 4 2
J. Demonstrate knowledge of contemporary issues 5% 10% 20% 40% 20% 3.63 3 5 4 4 5 2 4 5 3 4 4 3 2 4 4 4 5 3 1
K. Use the techniques, skills, and modern engineering tools effectively and correctly in engineering practice with: 
  k1. Mechanical engineering analysis tools (e.g., ANSYS,  ProMechanica, etc.)  10% 30% 15% 30% 10% 3.00 1 4 4 3 5 2 3 4 5 4 2 2 4 1 2 3 2 4 2
  k2. Engineering design and manufacturing tools (e.g., ProE, AutoCAD, etc.) 0% 0% 15% 55% 30% 4.15 3 5 5 5 5 4 4 5 5 4 3 4 4 4 4 4 3 4 4 4
  k3. Internet and library information resources 10% 15% 20% 20% 35% 3.55 4 5 4 5 5 1 3 5 5 3 2 1 2 5 3 4 5 4 3 2
  k4. Mathematical computing and analysis tools (e.g., Matlab, Excel, Minitab, LabView, etc.)  10% 10% 20% 30% 30% 3.60 3 5 5 4 5 1 3 5 5 3 5 2 1 4 4 4 3 4 4 2
Overall Average = 3.86
1 = YES 0 = NO
1. Did you have any internship/ co-op experience during your BSME desgree program?  (Yes or No) Yes 85% No 15% 1 1 1 1 1 1 1 0 1 1 1 1 1 1 1 0 1 0 1 1
2. Did you have any engineering/ technical experience during your BSME degree program?   (Yes or No) Yes 60% No 40% 1 1 0 1 1 0 1 1 1 1 0 0 0 0 1 0 1 1 0 1