Fall 2002 Course Outcomes Surveys Averages
Classes # of Students # of Outcomes Below 3.75 Average Weights
ENGR 195 91 7 1 3.91 355.81
ENGR 196 25 11 3 3.95 98.75
ENGR 196 70 11 3 3.85 269.5
ENGR 196 20 11 3 3.88 77.6
ENGR 197 34 6 1 3.87 131.58
ME 200 16 11 11 3.49 55.84
ME 200 20 11 4 3.7 74
ME 262 19 7 3 3.83 72.77
ME 270 24 12 0 4.5 108
ME 272 18 10 3 3.87 69.66
ME 274 16 10 2 3.91 62.56
ME 310 22 12 2 3.88 85.36
ME 314 12 11 9 3.5 42
ME 330 13 10 0 4.55 59.15
ME 340 12 11 10 3.38 40.56
MSE 345 12 7 0 4.27 51.24
ME 372 12 10 3 3.9 46.8
ME 401 14 8 1 3.91 54.74
ME 402 15 12 1 4.19 62.85
ME 450 13 9 0 4.1 53.3
ME 462 5 12 0 4.33 21.65
ME 482 19 6 2 3.75 71.25
ME 497 3 9 9 2.89 8.67
ME 497 12 6 0 4.35 52.2
ME 509 14 9 1 4.02 56.28
ME 525 8 12 1 4 32
ME 551 10 8 1 4.18 41.8
ME 569 6 12 0 4.25 25.5
ME 572 2 10 5 3.75 7.5
ME 597 0 0 0 0 0
Total 557 281 73 2188.92
Weighted Average 3.93
Percent of Questions Below 3.75 25.98