Fall 2003 Course Outcomes Surveys Averages
Classes Section # # of Students # of Outcomes Below 3.75 Average Weights
ENGR 195 B943 17 9 0 4.22 71.74
ENGR 195 B944 18 9 0 4.14 74.52
ENGR 195 B945 13 9 0 4.46 57.98
ENGR 195 B946 21 9 0 4.16 87.36
ENGR 195 B947 17 9 0 4.16 70.72
ENGR 196 B949 14 11 3 3.96 55.44
ENGR 196 B950 23 11 2 4.00 92.00
ENGR 196 B951 20 11 6 3.69 73.80
ENGR 196 B952 20 11 9 3.45 69.00
ENGR 196 B956 18 11 1 4.08 73.44
ENGR 196 B957 15 11 7 3.65 54.75
ENGR 196 V390 22 11 3 3.89 85.58
ENGR 197 B953 17 6 4 3.64 61.88
ENGR 197 B954 15 6 2 3.96 59.40
ME 200 C793 9 11 6 3.71 33.39
ME 200 C794 12 11 4 3.75 45.00
ECE 204 V167 5 8 4 3.65 18.25
ECE 204 Lab V167 5 10 4 3.86 19.30
ME 262 C795 18 7 4 3.37 60.66
ME 270 C797 20 12 1 4.08 81.60
ME 272 C798 12 10 4 3.79 45.48
ME 272 Lab C799 12 7 1 4.08 48.96
ME 274 C801 11 9 1 4.07 44.77
ME 310 C802 25 6 3 3.71 92.75
ME 310 Lab C803 13 4 1 3.85 50.05
ME 310 Lab V225 13 4 2 3.90 50.70
ME 314 C804 14 11 4 3.82 53.48
ME 314 Lab C805 14 6 4 3.77 52.78
ME 330 C806 27 10 0 4.50 121.50
ME 340 C807 26 11 7 3.74 97.24
ME 340 Lab C808 2 7 0 4.10 8.20
ME 344 C809 24 7 6 3.26 78.24
ME 372 C810 19 10 3 3.82 72.58
ME 372 Lab C811 19 8 2 3.95 75.05
ME 401 C812 25 9 2 3.83 95.75
ME 414 C813 9 6 0 4.65 41.85
ME 446 V268 9 9 0 4.25 38.25
ME 462 C814 10 14 0 4.01 40.10
ME 482 C816 13 6 1 4.14 53.82
ME 497 C819 6 8 8 3.10 18.60
ME 497 C820 11 8 4 3.86 42.46
ME 509 C821 10 9 8 3.54 35.40
ME 510 C822 9 12 6 3.60 32.40
ME 551 C823 12 8 4 3.78 45.36
ME 569 C825 10 12 0 4.28 42.80
ME 572 C827 1 8 0 4.13 4.13
Total 675 412 131 2628.51
Weighted Average 3.89
Percent of Questions Below 3.75 31.80