Spring 2003 Course Outcomes Surveys Averages
Classes # of Students # of Outcomes Below 3.75 Average Weights 
ENGR 195 31 7 0 4.30 133.30
ENGR 196  44 11 10 3.49 153.56
ENGR 197 B877, B878 38 6 3 3.81 144.78
ENGR 197 B879 18 6 5 3.59 64.62
ENGR 197 B880 17 6 5 3.57 60.69
ME 200 16 11 4 3.68 58.88
ME 262  19 7 5 3.42 64.98
ME 270 C656 12 12 0 4.70 56.40
ME 270 C657 8 12 3 3.86 30.88
ME 272  22 10 4 3.82 84.04
ME 272 Lab 23 7 6 3.50 80.50
ME 274 C661 16 10 5 3.86 61.76
ME 274 C662 14 10 2 3.82 53.48
ME 310  18 12 6 3.65 65.70
ME 310 Lab 18 4 1 3.97 71.46
ME 314 17 11 8 3.63 61.71
ME 314 Lab 13 6 0 4.42 57.46
ME 330  11 10 0 4.41 48.51
ME 340  29 11 11 2.67 77.43
ME 340 Lab 21 7 7 2.58 54.18
ME 344 15 7 3 3.93 58.95
ME 372  22 10 4 3.75 82.50
ME 372 Lab 21 8 6 3.74 78.54
ME 401 11 8 1 3.93 43.23
ME 433  27 14 2 4.05 109.35
ME 446  10 9 0 4.29 42.90
ME 450  11 7 3 3.87 42.57
ME 462 10 12 1 3.99 39.90
ME 472  13 12 10 3.45 44.85
ME 482  7 6 6 3.50 24.50
ME 505  10 10 6 3.63 36.30
ME 550 11 13 4 3.95 43.45
ME 597 C687 4 9 3 3.67 14.68
ME 597 C689 10 8 0 4.26 42.60
ME 614 6 9 2 3.96 23.76
Total 593 318 136 2212.4
Weighted Average  3.73
Percent Below 3.75 42.77