ME 274: Mechanics II (3 cr.)  P. Orono
Course Outcomes Survey Summer 2007 No. of Students 11
After having completed this course, on a scale from (1) to (5), please rate how well this course has helped you to perform the following course outcomes. (1= Very dissatisfied, 5 = Very satisfied).
[1] [2] [3] [4] [5] Avg. Prof. 1 2 3 4 5 6 7 8 9 10 11
1. Solve problems of kinematics of a single particle in rectilinear motion. [a1] 9% 0% 0% 18% 73% 4.45 5 4 5 5 1 5 4 5 5 5 5 5
2. Solve problems of kinematics of a single particle in a curvilinear motion. [a1] 9% 0% 9% 18% 64% 4.27 5 3 5 5 1 5 4 5 5 5 4 5
3. Solve problems involving kinetics of a single particle using Newton's equations of motion. [a1] 9% 0% 9% 27% 55% 4.18 5 3 4 5 1 4 4 5 5 5 5 5
4. Use the equations of motion to develop the relationship between the work of external forces and change of kinetic energy for a single particle. [a1] 9% 0% 0% 27% 64% 4.36 5 4 5 5 1 4 4 5 5 5 5 5
5. Use the method of momentum for solving certain problems involving kinetics of a single particle. [a4,e] 9% 0% 0% 18% 73% 4.45 4 4 5 5 1 5 4 5 5 5 5 5
6. Follow the development of general equations of motion for kinetics of a system of particles and their application for the particular case of rigid bodies. [a4,e] 9% 0% 9% 18% 64% 4.27 4 3 5 5 1 4 4 5 5 5 5 5
7. Solve problems involving kinematics of rigid bodies. [a4,e] 9% 0% 9% 9% 73% 4.36 4 3 5 5 1 5 4 5 5 5 5 5
8. Solve problems involving kinetics of a rigid body in plane motion. [a4,e] 9% 0% 9% 27% 55% 4.18 4 3 5 4 1 4 4 5 5 5 5 5
9. Use the energy method in plane motion for solving dynamic equations of motion. [a4] 9% 0% 9% 36% 45% 4.09 4 3 5 4 1 4 4 5 5 5 4 5
Overall Average = 4.29 4.44